GOVERNMENT POLYTECHNIC COLLEGE, TUTICORIN-8
PLACEMENT CELL 2023 - 2024
We hearty Congratulate the below students who are placed in various Campus interview From Dec 2023–April 2024
Placement Cell organizes campus interviews to facilitate job proposals for the final year students. Its goal is to provide employment opportunities to every willing student on completion his/her academic curriculum. It acts as a liaison between the interests of the students and the recruiting agencies, reputed firms and industrial establishments. hidden talents of students are unearthed and made available for the betterment and growth
- Placements Officer : R.VELMURUGESAN
CIVIL DEPARTMENT
| SI.no | Reg.No | NAME of the Student | Company | Branch | Salary |
|---|---|---|---|---|---|
| 1 | 22190191 | CHITRA PARVATHI A | NISSEI ELECTRIC CHENNAI | CIVIL | 15500 |
| 2 | 22100258 | GANESAMOORTHI V | GIO INFO MEDIA CHENNAI | CIVIL | 15000 |
| 3 | 22100280 | RAVITH SASWIN G | GIO INFO MEDIA CHENNAI | CIVIL | 15000 |
| 4 | 22100285 | SERMATHURAI M | GIO INFO MEDIA CHENNAI | CIVIL | 15000 |
| 5 | 22103599 | ARULMANIKANDAN K | GIO INFO MEDIA CHENNAI | CIVIL | 15000 |
| 6 | 22103614 | IYAPPAN V | GIO INFO MEDIA CHENNAI | CIVIL | 15000 |
| 7 | 22103628 | MARISELVAM V | GIO INFO MEDIA CHENNAI | CIVIL | 15000 |
| 8 | 22103634 | PAVITHRAJ P | GIO INFO MEDIA CHENNAI | CIVIL | 15000 |
| 9 | 22103637 | RAMACHANDRAN M | GIO INFO MEDIA CHENNAI | CIVIL | 15000 |
| 10 | 22103639 | SANTHOSH N | GIO INFO MEDIA CHENNAI | CIVIL | 15000 |
| 11 | 22190195 | KAVIKUMAR G | GIO INFO MEDIA CHENNAI | CIVIL | 15000 |
| 12 | 22190199 | MARICHADRU S | GIO INFO MEDIA CHENNAI | CIVIL | 15000 |
| 13 | 22190200 | MUGESH K | GIO INFO MEDIA CHENNAI | CIVIL | 15000 |
| 14 | 22103644 | SURESH.S | NISSEI ELECTRIC CHENNAI | CIVIL | 15000 |
| 15 | 22100285 | SERMATHURAI M | NISSEI ELECTRIC CHENNAI | CIVIL | 15000 |
| 16 | 22190199 | MARICHADRU S | NISSEI ELECTRIC CHENNAI | CIVIL | 15000 |
| 17 | 22100258 | GANESAMOORTHI V | NISSEI ELECTRIC CHENNAI | CIVIL | 15000 |
| 18 | 22103612 | HARIHARASUTHAN K | NISSEI ELECTRIC CHENNAI | CIVIL | 15000 |
| 19 | 22100244 | AKNIMUTHU S | G SPATIAL TECHNOLOGIES CHENNAI | CIVIL | 15000 |
| 20 | 22100246 | ANANIA JOSHUA L | G SPATIAL TECHNOLOGIES CHENNAI | CIVIL | 15000 |
| 21 | 22100251 | K.BALAJI | G SPATIAL TECHNOLOGIES CHENNAI | CIVIL | 15000 |
| 22 | 22100255 | M.DHILIP RAJ | G SPATIAL TECHNOLOGIES CHENNAI | CIVIL | 15000 |
| 23 | 22100274 | MUTHAMIZH SELVAN T | G SPATIAL TECHNOLOGIES CHENNAI | CIVIL | 15000 |
| 24 | 22100275 | MUTHURAJ P | G SPATIAL TECHNOLOGIES CHENNAI | CIVIL | 15000 |
| 25 | 22100283 | SELVA VINAYAGAR L | G SPATIAL TECHNOLOGIES CHENNAI | CIVIL | 15000 |
| 26 | 22100288 | SUBASH RAJ J | G SPATIAL TECHNOLOGIES CHENNAI | CIVIL | 15000 |
| 27 | 22103618 | JEYASUNDAR J | G SPATIAL TECHNOLOGIES CHENNAI | CIVIL | 15000 |
| 28 | 22103635 | PRAVIN P | G SPATIAL TECHNOLOGIES CHENNAI | CIVIL | 15000 |
| 29 | 22103645 | CHITRA PARVATHI A | G SPATIAL TECHNOLOGIES CHENNAI | CIVIL | 15000 |
| 30 | 22190194 | G KARTHIKEYAN | G SPATIAL TECHNOLOGIES CHENNAI | CIVIL | 15000 |
| 31 | 22190196 | LINGA SURESH S | G SPATIAL TECHNOLOGIES CHENNAI | CIVIL | 15000 |
| 32 | 22190202 | S.SANKARAPANDIAN | EUREKA FORBES COIMBATORE | CIVIL | 17000 |
| 33 | 22103633 | NAVEEN L | EUREKA FORBES COIMBATORE | CIVIL | 17000 |
| 34 | 22103604 | B. BENIHIN | EUREKA FORBES COIMBATORE | CIVIL | 17000 |
| 35 | 22103605 | M.DINESHKUMAR | EUREKA FORBES COIMBATORE | CIVIL | 17000 |
| 36 | 22103606 | N. ESSAKI MUTHU | EUREKA FORBES COIMBATORE | CIVIL | 17000 |
| 37 | 22103611 | GURUNATHAN | EUREKA FORBES COIMBATORE | CIVIL | 17000 |
| 38 | 22190205 | T.SUBBURAJ | EUREKA FORBES COIMBATORE | CIVIL | 17000 |
MECHANICAL DEPARTMENT
| SI.no | Reg.No | NAME of the Student | Company | Branch | Salary |
|---|---|---|---|---|---|
| 1 | 22200454 | ADARSH.S | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 2 | 22200488 | PRAVIN P | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 3 | 22200489 | RADHA KRISHNAN T | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 4 | 22200491 | SAKTHI RAJESH S | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 5 | 22200495 | SANTHOSH MUTHUSAMY M | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 6 | 22200498 | SELVAGANESH K | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 7 | 22200503 | SUNIL KUMAR K S | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 8 | 22220679 | S.ABDUL RAHMAN | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 9 | 22220682 | ANANTHAKUMAR P | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 10 | 22220687 | BERNI BREAVER M | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 11 | 22220696 | JEGAN S | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 12 | 22220702 | MAHENDRAN B | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 13 | 22220708 | K.MOHAMEED ANUS MAIDETN | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 14 | 22220710 | MUGESHWARAN M | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 15 | 22220715 | MUTHUSELVAGANESH M | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 16 | 22220724 | ROBIN VETHAMANICKAM S | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 17 | 22220727 | M.SANJAY | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 18 | 22220729 | SARAVANA KUMAR P | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 19 | 22290184 | KABIL DEV.M | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 20 | 22290194 | SIVARAJ.S | ASHOK LEYLAND CHENNAI | MECH | 15000 |
| 21 | 22200462 | BABU GANESH A | BRAKES INDIA CHENNAI | MECH | 17500 |
| 22 | 22200463 | BALAJI N | BRAKES INDIA CHENNAI | MECH | 17500 |
| 23 | 22200464 | BALAMURUGAN P | BRAKES INDIA CHENNAI | MECH | 17500 |
| 24 | 22200465 | DEEPAK A | BRAKES INDIA CHENNAI | MECH | 17500 |
| 25 | 22200466 | GITHIYON ROSHAN.I | BRAKES INDIA CHENNAI | MECH | 17500 |
| 26 | 22200472 | KARTHIK M | BRAKES INDIA CHENNAI | MECH | 17500 |
| 27 | 22200474 | MAHESH KUMAR C | BRAKES INDIA CHENNAI | MECH | 17500 |
| 28 | 22200490 | RAMESH A | BRAKES INDIA CHENNAI | MECH | 17500 |
| 29 | 22200498 | SELVAGANESH K | BRAKES INDIA CHENNAI | MECH | 17500 |
| 30 | 22200508 | VINOTH K | BRAKES INDIA CHENNAI | MECH | 17500 |
| 31 | 22220710 | MUGESHWARAN M | BRAKES INDIA CHENNAI | MECH | 17500 |
| 32 | 22220738 | VIJAY V | BRAKES INDIA CHENNAI | MECH | 17500 |
| 33 | 22200461 | AZHAGUMUTHU. P | EUREKA FORBES COIMBATORE | MECH | 17000 |
| 34 | 22200469 | ICOURT DURAI C | EUREKA FORBES COIMBATORE | MECH | 17000 |
| 35 | 22200475 | MALRAJ. M | EUREKA FORBES COIMBATORE | MECH | 17000 |
| 36 | 22200505 | THANGAMURUGAN B | EUREKA FORBES COIMBATORE | MECH | 17000 |
| 37 | 22220686 | BABURAJA .M | EUREKA FORBES COIMBATORE | MECH | 17000 |
| 38 | 22220691 | ESAKKI VISWA E | EUREKA FORBES COIMBATORE | MECH | 17000 |
| 39 | 22220693 | ESAKKI RAJA B | EUREKA FORBES COIMBATORE | MECH | 17000 |
| 40 | 22220696 | JEGAN S | EUREKA FORBES COIMBATORE | MECH | 17000 |
| 41 | 22220714 | MUTHURAJ M | EUREKA FORBES COIMBATORE | MECH | 17000 |
| 42 | 22220721 | A PETCHIRAJA | EUREKA FORBES COIMBATORE | MECH | 17000 |
| 43 | 22220728 | SARAVANA KUMAR M | EUREKA FORBES COIMBATORE | MECH | 17000 |
| 44 | 22220729 | SARAVANA KUMAR P | EUREKA FORBES COIMBATORE | MECH | 17000 |
| 45 | 22200463 | BALAJI N | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 46 | 22200467 | GOWSICKNATHAN.T | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 47 | 22200476 | MANIKANDAN S | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 48 | 22200480 | MATHAVAN.B | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 49 | 22200489 | RADHA KRISHNAN T | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 50 | 22200490 | RAMESH A | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 51 | 22200492 | SANJAY A | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 52 | 22200495 | SANTHOSH MUTHUSAMY M | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 53 | 22200499 | SHARUHASAN.J | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 54 | 22200501 | SUDALAIMUTHU A | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 55 | 22200506 | VASANTH PERIYASAMY S | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 56 | 22200510 | VIVEKANANDAN B | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 57 | 22220681 | AJITH MUTHUKUMAR.H | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 58 | 22220688 | CHERMA KUMAR.V | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 59 | 22220689 | DANIEL LUKE JOEL A | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 60 | 22220699 | KAR MUKILAN A | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 61 | 22220707 | MICHEL NICHOLUS. A | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 62 | 22220736 | SWAMINATHAN.A | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 63 | 22290180 | ARUNKUMAR. E | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 64 | 22290183 | HARIKESAVAN CB | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 65 | 22290188 | MAHESH BOOPATHI M | FORMO PLASTICS CHENNAI | MECH | 20700 |
| 66 | 22220685 | AYYAPPAN S | HYUNDAI MOTORS CHENNAI | MECH | 20500 |
| 67 | 22220689 | DANIEL LUKE JOEL A | HYUNDAI MOTORS CHENNAI | MECH | 20500 |
| 68 | 22220702 | MAHENDRAN B | HYUNDAI MOTORS CHENNAI | MECH | 20500 |
| 69 | 22220726 | SANGEETH A | HYUNDAI MOTORS CHENNAI | MECH | 20500 |
| 70 | 22220736 | SWAMINATHAN.A | HYUNDAI MOTORS CHENNAI | MECH | 20500 |
| 71 | 22200457 | ANANTH S | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 72 | 22200458 | ARUN KUMAR S | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 73 | 22200460 | AUGUSTO BRIGHTSON.A | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 74 | 22200467 | GOWSICKNATHAN T | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 75 | 22200473 | LAKSHMANAN M | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 76 | 22200492 | SANJAY A | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 77 | 22200494 | SANTHA LINGAM.B | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 78 | 22200495 | SANTHOSH MUTHUSAMY M | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 79 | 22200498 | SELVAGANESH K | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 80 | 22200502 | SUNDARA MOORTHY G | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 81 | 22200510 | VIVEKANANDAN B | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 82 | 22220698 | KANAGARAJ M | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 83 | 22220726 | SANGEETH A | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 84 | 22220733 | SUDHAN M | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 85 | 22290179 | AJEEZ.S | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 86 | 22290187 | LAKSHMANAN.K | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 87 | 22290188 | MAHESH BOOPATHI M | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 88 | 22290190 | N.MATHAVAN | HYUNDAI WIA CHENNAI | MECH | 20800 |
| 89 | 22200454 | ADARSH.S | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 90 | 22200458 | ARUN KUMAR S | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 91 | 22200459 | ARUN M | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 92 | 22200460 | AUGUSTO BRIGHTSON A | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 93 | 22200472 | KARTHIK M | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 94 | 22200473 | LAKSHMANAN M | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 95 | 22200476 | MANIKANDAN S | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 96 | 22200495 | SANTHOSH MUTHUSAMY M | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 97 | 22200502 | SUNDARA MOORTHY G | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 98 | 22200503 | SUNIL KUMAR K S | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 99 | 22200504 | SYED AZARUDHEEN K | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 100 | 22200510 | VIVEKANANDAN B | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 101 | 22220688 | CHERMA KUMAR.V | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 102 | 22220707 | MICHEL NICHOLUS A | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 103 | 22220733 | SUDHAN M | JAMNA AUTO INDUSTRIES CHENNAI | MECH | 21000 |
| 104 | 22200500 | SIVA SANKAR S | JERSEY ENGINEERING SOLUTION | MECH | 13500 |
| 105 | 22200454 | ADARSH.S | NEEL METALS | MECH | 15000 |
| 106 | 22200456 | AJAY RAJ J | NEEL METALS | MECH | 15000 |
| 107 | 22200458 | ARUNKUMAR S | NEEL METALS | MECH | 15000 |
| 108 | 22200460 | AUGUSTO BRIGHTON.A | NEEL METALS | MECH | 15000 |
| 109 | 22200468 | HARIKRISHNAN | NEEL METALS | MECH | 15000 |
| 110 | 22200469 | ICOURT DURAI C | NEEL METALS | MECH | 15000 |
| 111 | 22200476 | MANIKANDAN S | NEEL METALS | MECH | 15000 |
| 112 | 22200480 | MATHAVAN.B | NEEL METALS | MECH | 15000 |
| 113 | 22200489 | RADHA KRISHNAN T | NEEL METALS | MECH | 15000 |
| 114 | 22200492 | SANJAY A | NEEL METALS | MECH | 15000 |
| 115 | 22200494 | SANTHA LINGAM.B | NEEL METALS | MECH | 15000 |
| 116 | 22200500 | SIVA SANKAR S | NEEL METALS | MECH | 15000 |
| 117 | 22200510 | VIVEKANANDAN B | NEEL METALS | MECH | 15000 |
| 118 | 22220681 | AJITH MUTHUKUMAR.H | NEEL METALS | MECH | 15000 |
| 119 | 22220685 | AYYAPPAN S | NEEL METALS | MECH | 15000 |
| 120 | 22220688 | CHERMA KUMAR.V | NEEL METALS | MECH | 15000 |
| 121 | 22220689 | DANIEL LUKE JOEL A | NEEL METALS | MECH | 15000 |
| 122 | 22220694 | HARIHARA SUDHAN.P | NEEL METALS | MECH | 15000 |
| 123 | 22220707 | MICHEL NICHOLUS. A | NEEL METALS | MECH | 15000 |
| 124 | 22220720 | PETCHI MUTHU.M | NEEL METALS | MECH | 15000 |
| 125 | 22220726 | A SANGEETH | NEEL METALS | MECH | 15000 |
| 126 | 22220730 | SELVA MAKESH V | NEEL METALS | MECH | 15000 |
| 127 | 22290179 | AJEEZ S | NEEL METALS | MECH | 15000 |
| 128 | 22290188 | MAHESH BOOPATHI M | NEEL METALS | MECH | 15000 |
| 129 | 22200469 | ICOURT DURAI C | RANE INDIA PONDICHERRY | MECH | 15000 |
| 130 | 22200470 | JEGAN T | RANE INDIA PONDICHERRY | MECH | 15000 |
| 131 | 22200477 | MANI MUTHU S | RANE INDIA PONDICHERRY | MECH | 15000 |
| 132 | 22200482 | MITHAN C | RANE INDIA PONDICHERRY | MECH | 15000 |
| 133 | 22200494 | SANTHA LINGAM.B | RANE INDIA PONDICHERRY | MECH | 15000 |
| 134 | 22200506 | VASANTH PERIYASAMY S | RANE INDIA PONDICHERRY | MECH | 15000 |
| 135 | 22200509 | VINOTH S | RANE INDIA PONDICHERRY | MECH | 15000 |
| 136 | 22220680 | AJAY RUBAN J | RANE INDIA PONDICHERRY | MECH | 15000 |
| 137 | 22220684 | ASHVANTH S | RANE INDIA PONDICHERRY | MECH | 15000 |
| 138 | 22220686 | BABURAJA .M | RANE INDIA PONDICHERRY | MECH | 15000 |
| 139 | 22220688 | CHERMA KUMAR.V | RANE INDIA PONDICHERRY | MECH | 15000 |
| 140 | 22220689 | DANIEL LUKE JOEL A | RANE INDIA PONDICHERRY | MECH | 15000 |
| 141 | 22220691 | ESAKKI VISWA E | RANE INDIA PONDICHERRY | MECH | 15000 |
| 142 | 22220694 | HARIHARA SUDHAN .P | RANE INDIA PONDICHERRY | MECH | 15000 |
| 143 | 22220699 | KAR MUKILAN A | RANE INDIA PONDICHERRY | MECH | 15000 |
| 144 | 22220707 | MICHEL NICHOLUS. A | RANE INDIA PONDICHERRY | MECH | 15000 |
| 145 | 22220711 | MOHAIDEEN ZUBAIR RIFKHAN | RANE INDIA PONDICHERRY | MECH | 15000 |
| 146 | 22220715 | MUTHUSELVAGANESH M | RANE INDIA PONDICHERRY | MECH | 15000 |
| 147 | 22220722 | A.PRAKASH | RANE INDIA PONDICHERRY | MECH | 15000 |
| 148 | 22220724 | ROBIN VETHAMANICKAM S | RANE INDIA PONDICHERRY | MECH | 15000 |
| 149 | 22220730 | SELVA MAKESH V | RANE INDIA PONDICHERRY | MECH | 15000 |
| 150 | 22220737 | UMAESWARAN M | RANE INDIA PONDICHERRY | MECH | 15000 |
| 151 | 22290184 | KABILDEV.M | RANE INDIA PONDICHERRY | MECH | 15000 |
| 152 | 22290193 | MUTHU ESAKKI SELVAM K | RANE INDIA PONDICHERRY | MECH | 15000 |
| 153 | 22290194 | SIVARAJ.S | RANE INDIA PONDICHERRY | MECH | 15000 |
| 154 | 22200466 | GITHIYON ROSHAN | ROYAL ENFIELD CHENNAI | MECH | 17500 |
| 155 | 22200476 | MANIKANDAN S | ROYAL ENFIELD CHENNAI | MECH | 17500 |
| 156 | 22200492 | SANJAY A | ROYAL ENFIELD CHENNAI | MECH | 17500 |
| 157 | 22200495 | SANTHOSH MUTHUSAMY M | ROYAL ENFIELD CHENNAI | MECH | 17500 |
| 158 | 22200497 | SELVA RAGAVAN P | ROYAL ENFIELD CHENNAI | MECH | 17500 |
| 159 | 22200502 | SUNDARA MOORTHY G | ROYAL ENFIELD CHENNAI | MECH | 17500 |
| 160 | 22200510 | VIVEKANANDAN B | ROYAL ENFIELD CHENNAI | MECH | 17500 |
| 161 | 22220698 | KANAGARAJ M | ROYAL ENFIELD CHENNAI | MECH | 17500 |
| 162 | 22220726 | SANGEETH A | ROYAL ENFIELD CHENNAI | MECH | 17500 |
| 163 | 22220733 | SUDHAN M | ROYAL ENFIELD CHENNAI | MECH | 17500 |
| 164 | 22290187 | LAKSHMANAN.K | ROYAL ENFIELD CHENNAI | MECH | 17500 |
| 165 | 22290188 | MAHESH BOOPATHI M | ROYAL ENFIELD CHENNAI | MECH | 17500 |
| 166 | 22200454 | ADARSH.S | TURBO ENERGY PVT LTD CHENNAI | MECH | 16500 |
| 167 | 22200459 | ARUN M | TURBO ENERGY PVT LTD CHENNAI | MECH | 16500 |
| 168 | 22200467 | GOWSICKNATHAN.T | TURBO ENERGY PVT LTD CHENNAI | MECH | 16500 |
| 169 | 22200474 | MAHESH KUMAR C | TURBO ENERGY PVT LTD CHENNAI | MECH | 16500 |
| 170 | 22200489 | RADHA KRISHNAN T | TURBO ENERGY PVT LTD CHENNAI | MECH | 16500 |
| 171 | 22200494 | SANTHA LINGAM.B | TURBO ENERGY PVT LTD CHENNAI | MECH | 16500 |
| 172 | 22200501 | SUDALAIMUTHU A | TURBO ENERGY PVT LTD CHENNAI | MECH | 16500 |
| 173 | 22200503 | SUNIL KUMAR K S | TURBO ENERGY PVT LTD CHENNAI | MECH | 16500 |
| 174 | 22220681 | AJITH MUTHUKUMAR.H | TURBO ENERGY PVT LTD CHENNAI | MECH | 16500 |
| 175 | 22220697 | KALEESWARAN E | TURBO ENERGY PVT LTD CHENNAI | MECH | 16500 |
| 176 | 22220732 | SUBASH NAGARAJ P | TURBO ENERGY PVT LTD CHENNAI | MECH | 16500 |
| 177 | 22220736 | SWAMINATHAN.A | TURBO ENERGY PVT LTD CHENNAI | MECH | 16500 |
| 178 | 22200467 | GOWSICKNATHAN.T | SPIC TUTICORIN | MECH | 13000 |
| 179 | 22290188 | MAHESH BOOPATHI M | SPIC TUTICORIN | MECH | 13000 |
| 180 | 22200498 | SELVAGANESH K | SPIC TUTICORIN | MECH | 13000 |
ELECTRICAL DEPARTMENT
| SI.no | Reg.No | NAME of the Student | Company | Branch | Salary |
|---|---|---|---|---|---|
| 1 | 22300299 | MARIMUTHU.N | NEEL METALS | EEE | 15000 |
| 2 | 22300300 | S.MOHAMMED SHERIF | NEEL METALS | EEE | 15000 |
| 3 | 22300310 | PITCHAMUTHU M | NEEL METALS | EEE | 15000 |
| 4 | 22300320 | SURYA.C | NEEL METALS | EEE | 15000 |
| 5 | 22312986 | K. SELVA RAMAN | NEEL METALS | EEE | 15000 |
| 6 | 22390089 | ARUL ANAND M | NEEL METALS | EEE | 15000 |
| 7 | 22390091 | M.GABIRIYAL SHAJAN | NEEL METALS | EEE | 15000 |
| 8 | 22312979 | PUSHPARAJ.S | NEEL METALS | EEE | 15000 |
| 9 | 22312948 | BALA PRAKATHIR.K | EMERTXE BANGALORE | EEE | 25000 |
| 10 | 22312954 | GURU VIGNESH K | EMERTXE BANGALORE | EEE | 25000 |
| 11 | 22300276 | CHARMAPANDI VP | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 12 | 22300279 | DINESH KARTHIKEYAN S | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 13 | 22300284 | GUNA T | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 14 | 22300290 | KEREN M.S | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 15 | 22300299 | N.MARIMUTHU | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 16 | 22300301 | MOHANARANJITHRAM | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 17 | 22300302 | MOHANAVASANTHRAM. J | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 18 | 22312941/td> | S.AJEES | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 19 | 22312965 | MARI SELVAM.S | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 20 | 22312970 | MOHAMED THOUBIK.A | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 21 | 22312976 | PAUL YOSHUVA.P | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 22 | 22390089 | ARUL ANAND M | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 23 | 22390090 | BISMAYA.W | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 24 | 22390093 | HEMESH | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 25 | 22390095 | J.JEBA MERLIN | ROYAL ENFIELD CHENNAI | EEE | 17500 |
| 26 | 22300297 | MAHARAJA G | BRAKES INDIA CHENNAI | EEE | 17500 |
| 27 | 22300305 | MUTHU RAM.P | BRAKES INDIA CHENNAI | EEE | 17500 |
| 28 | 22300306 | MUTHUSUNDAR M | BRAKES INDIA CHENNAI | EEE | 17500 |
| 29 | 22300310 | PITCHAMUTHU M | BRAKES INDIA CHENNAI | EEE | 17500 |
| 30 | 22300315 | SEENIVASAN | BRAKES INDIA CHENNAI | EEE | 17500 |
| 31 | 22300320 | SURYA C | BRAKES INDIA CHENNAI | EEE | 17500 |
| 32 | 22300322 | VAISHNU KUMAR M | BRAKES INDIA CHENNAI | EEE | 17500 |
| 33 | 22300326 | VIGNESH K | BRAKES INDIA CHENNAI | EEE | 17500 |
| 34 | 22312941 | AJEES S | BRAKES INDIA CHENNAI | EEE | 17500 |
| 35 | 22312991 | SUKRIVAN M | BRAKES INDIA CHENNAI | EEE | 17500 |
| 36 | 22312998 | VIJAYA BALAN S | BRAKES INDIA CHENNAI | EEE | 17500 |
| 37 | 22390089 | ARUL ANAND M | BRAKES INDIA CHENNAI | EEE | 17500 |
| 38 | 22390091 | GABIRIYAL SHAJAN | BRAKES INDIA CHENNAI | EEE | 17500 |
| 39 | 21300312 | LAKSHMANA PERUMAL A | RANE INDIA PONDICHERRY | EEE | 15000 |
| 40 | 22300270 | ALAN AJAY S | RANE INDIA PONDICHERRY | EEE | 15000 |
| 41 | 22300276 | CHARMAPANDI VP | RANE INDIA PONDICHERRY | EEE | 15000 |
| 42 | 22300284 | GUNA T | RANE INDIA PONDICHERRY | EEE | 15000 |
| 43 | 22300299 | MARIMUTHU N | RANE INDIA PONDICHERRY | EEE | 15000 |
| 44 | 22300301 | MOHANARANJITHRAM. J | RANE INDIA PONDICHERRY | EEE | 15000 |
| 45 | 22300302 | MOHANAVASANTHRAM. J | RANE INDIA PONDICHERRY | EEE | 15000 |
| 46 | 22300303 | MUNISWARAN | RANE INDIA PONDICHERRY | EEE | 15000 |
| 47 | 22300329 | VISVA | RANE INDIA PONDICHERRY | EEE | 15000 |
| 48 | 22312945 | ARUN BHUVANESH | RANE INDIA PONDICHERRY | EEE | 15000 |
| 49 | 22312946 | ARUNASALAESWARAN M | RANE INDIA PONDICHERRY | EEE | 15000 |
| 50 | 22312950 | CHANDRA SEKAR | RANE INDIA PONDICHERRY | EEE | 15000 |
| 51 | 22312956 | JENIRSWIN | RANE INDIA PONDICHERRY | EEE | 15000 |
| 52 | 22312957 | JEYACHANDRAN M | RANE INDIA PONDICHERRY | EEE | 15000 |
| 53 | 22390093 | HEMESH | RANE INDIA PONDICHERRY | EEE | 15000 |
| 54 | 22300271 | M.ANTONY KIBARSTON | ASHOK LEYLAND CHENNAI | EEE | 15000 |
| 55 | 22300274 | BALA SURENDER B | ASHOK LEYLAND CHENNAI | EEE | 15000 |
